Top bresle
| # | Nume | Lider | Nivel | Puncte | Regat |
|---|---|---|---|---|---|
| 81 | Valhalla | Bulgasal | 1 | 0 |
|
| 82 | 30KK66ATAC | Leacu | 1 | 0 |
|
| 83 | 30KKFULLBUF | Jason | 1 | 0 |
|
| 84 | Buff30kk | Buffix123 | 1 | 0 |
|
| 85 | 40KKfullbuuf | ATACBUFF | 1 | 0 |
|
| 86 | REBEL | TURKIYE | 1 | 0 |
|
| 87 | LEGIONARII | Dida | 1 | 0 |
|
| 88 | PMaici | 99AdiD | 1 | 0 |
|
| 89 | 30kkbuff | Abi | 1 | 0 |
|
| 90 | 40KkBUFF | GRIDfaceLeac | 1 | 0 |
|
| 91 | 30kkBuffFull | BLKleac | 1 | 0 |
|
| 92 | TURKIYE | CALIFORNIA | 1 | 0 |
|
| 93 | CANNN | FARMER3535 | 1 | 0 |
|
| 94 | 140INT | CipiRaw | 1 | 0 |
|
| 95 | Buff15KK | Ceceania | 1 | 0 |
|
| 96 | 140INT30KK | dauCritic | 1 | 0 |
|
| 97 | Eden | ARCHANGEL | 1 | 0 |
|
| 98 | 10kkx2buff | BuffPaper | 1 | 0 |
|
| 99 | 25kkFULLINT | Pisdoasa | 1 | 0 |
|
| 100 | 15kkBUFF | Seraphina | 1 | 0 |
|
CZ
DE
EN
ES
FR
GR
HU
IT
PL
PT
RO
TR