Top bresle
| # | Nume | Lider | Nivel | Puncte | Regat |
|---|---|---|---|---|---|
| 61 | sadness | Huron | 4 | 3000 |
|
| 62 | Regii | EsrefTeK | 4 | 3000 |
|
| 63 | Poker | Sakara | 4 | 3000 |
|
| 64 | TryHard | RiseUpGabrie | 4 | 3000 |
|
| 65 | Viva | Lucaa | 3 | 2000 |
|
| 66 | NICULESCU | Mystiq | 3 | 2000 |
|
| 67 | Imperium | AcheroN | 3 | 2000 |
|
| 68 | wagg2025 | 123456743232 | 3 | 2000 |
|
| 69 | 30kkONLYVIP | TeAlerg | 3 | 2000 |
|
| 70 | EnDGamE | R3Dx | 3 | 2000 |
|
| 71 | NeWorldOrdeR | Adearth | 3 | 2000 |
|
| 72 | Verified | RAMIR | 2 | 1000 |
|
| 73 | 20kk | xLolo | 1 | 0 |
|
| 74 | 40KKFULLBUFF | AveloDragonu | 1 | 0 |
|
| 75 | 66ATAC30KK | Zmeusor | 1 | 0 |
|
| 76 | TUGRA | SoNSaMuRaY | 1 | 0 |
|
| 77 | BuffCuP2KK | Ancaris | 1 | 0 |
|
| 78 | 140INTbby | Aghton | 1 | 0 |
|
| 79 | 20kk140INT | DragonBuff | 1 | 0 |
|
| 80 | MissPiranda | SoloTu | 1 | 0 |
|
CZ
DE
EN
ES
FR
GR
HU
IT
PL
PT
RO
TR