Top bresle
| # | Nume | Lider | Nivel | Puncte | Regat |
|---|---|---|---|---|---|
| 21 | Furioza | RonaldoN | 20 | 19000 |
|
| 22 | Charmed | zCostiin | 20 | 19000 |
|
| 23 | CulcaT | LuptaCaine | 20 | 19000 |
|
| 24 | Royal | MoroMT2 | 20 | 19000 |
|
| 25 | TopGun | Brancones | 20 | 19000 |
|
| 26 | Judgment | GadjoDilo | 20 | 19000 |
|
| 27 | Shinigami | Vagaboanta | 20 | 19000 |
|
| 28 | Haters | BalmaiNN | 20 | 18000 |
|
| 29 | unRivaled | D3v0L | 19 | 18000 |
|
| 30 | Bosu | Cucubau | 19 | 18000 |
|
| 31 | ChampioNs | BesTwTF | 19 | 18000 |
|
| 32 | illenT | S1ots | 17 | 16000 |
|
| 33 | AMORE | Carbon | 17 | 16000 |
|
| 34 | oneX | [DEV]oneX | 17 | 16000 |
|
| 35 | talent | japoo | 17 | 16000 |
|
| 36 | Omerta | SileAVION | 17 | 16000 |
|
| 37 | ARDEALUL | Istvan | 16 | 15000 |
|
| 38 | GoldMafia | Brusly | 16 | 15000 |
|
| 39 | Nibiru2 | [GA]Alecsanco | 16 | 15000 |
|
| 40 | Toxic | Toxic | 15 | 14000 |
|
CZ
DE
EN
ES
FR
GR
HU
IT
PL
PT
RO
TR