Top bresle
| # | Nume | Lider | Nivel | Puncte | Regat |
|---|---|---|---|---|---|
| 41 | MAFIA | Stalin1312 | 15 | 14000 |
|
| 42 | AFD | DarKySxPm | 15 | 14000 |
|
| 43 | NoMercy | Kemalito | 15 | 14000 |
|
| 44 | SMERFY | NieP3rTyUsi4 | 13 | 12000 |
|
| 45 | INGBank | 1StMadalin | 13 | 12000 |
|
| 46 | nterventia | sNazZy | 12 | 11000 |
|
| 47 | Nibiru | Hugin | 11 | 10000 |
|
| 48 | Predators | MDI | 11 | 10000 |
|
| 49 | JINNO | CARTEL | 10 | 9000 |
|
| 50 | ORASTIE | MACELARU | 10 | 9000 |
|
| 51 | FOTBALISTII | Nainggolan | 10 | 9000 |
|
| 52 | Akatsuki | Itachi | 10 | 9000 |
|
| 53 | NoPayNoFly | PoMy99 | 9 | 8000 |
|
| 54 | BuLaNoSi | Andy38 | 9 | 8000 |
|
| 55 | ypseNy | RECH1 | 8 | 7000 |
|
| 56 | BaniGheata | Kompressor | 8 | 7000 |
|
| 57 | OldBrothers | Pistolici | 8 | 7000 |
|
| 58 | ClujNapoca | Axx | 6 | 5000 |
|
| 59 | POLAND | BUGI1910 | 6 | 5000 |
|
| 60 | Talentfrei | Zodi | 5 | 4000 |
|
CZ
DE
EN
ES
FR
GR
HU
IT
PL
PT
RO
TR